Our pricing structure is based on rent bands, to make pricing easier.
How pricing works:
Subscription terms:
The monthly subscription fee begins on the same date as your tenancy. For example, if you complete your guarantor application in June but your tenancy doesn't start until September 1st, your first payment will be due on September 1st. The monthly subscription fee will automatically be charged to your saved card on each date. We will send a reminder email a few days before each payment is due. These charges will appear as Housing Hand Limited on your bank statement.
If you applied through an affiliate link or Housing Hand partner, you may be eligible for special pricing or discounts.
Price Guide
Your cost depends on your share of the monthly rent. Find the pricing band that matches your rent below to see both:
✔ Monthly subscription price
✔ Discounted upfront payment option payable before the application is completed. If on a periodic tenancy, this will be an annual subscription with the next payment due a year after your tenancy start date.
You can choose to pay off the remaining balance in full at any time. Just email payments@housinghand.co.uk with your request, and we'll process the payment using the card we have on file.
There are no interest charges associated with monthly payments. However, additional charges may apply if payments remain outstanding.
Students - UK Tenancies
|
Your monthly rent |
12 Monthly Subscription |
Upfront Payment (Annual subscription for periodic tenancies) |
| £250pcm - £350pcm | £36 | £410 |
| £351pcm - £550pcm | £54 | £616 |
| £551pcm - £750pcm | £71 | £809 |
| £751pcm - £1,000pcm | £89 | £1,015 |
| £1,001pcm - £1,300pcm | £106 | £1,208 |
| £1,301pcm - £1,500pcm | £125 | £1,425 |
| £1,501pcm - £1,700pcm | £142 | £1,619 |
| £1,701pcm - £1,900pcm | £160 | £1,824 |
| £1,901pcm - £2,100pcm | £177 | £2,018 |
| £2,101pcm - £2,300pcm | £195 | £2,223 |
| £2,301pcm - £2,500pcm | £212 | £2,417 |
| £2,501pcm - £2,750pcm | £230 | £2,622 |
| £2,751pcm - £3,000pcm | £252 | £2,873 |
| £3,001pcm - £2,250pcm | £277 | £3,158 |
| £3,251pcm - £3,500pcm | £305 | £3,477 |
| £3,501pcm - £3,750pcm | £335 | £3,819 |
| £3,751pcm - £4,000pcm | £369 | £4,206 |
| £4,001pcm - £4,250pcm | £406 | £4,627 |
Working Professionals - UK Tenancies
|
Your monthly rent |
Monthly Subscription |
Upfront Payment (Annual subscription for periodic tenancies) |
| £250pcm - £350pcm | £45 | £513 |
| £351pcm - £550pcm | £67 | £764 |
| £551pcm - £750pcm | £89 | £1,015 |
| £751pcm - £1,000pcm | £111 | £1,265 |
| £1,001pcm - £1,300pcm | £133 | £1,516 |
| £1,301pcm - £1,500pcm | £156 | £1,778 |
| £1,501pcm - £1,700pcm | £177 | £2,018 |
| £1,701pcm - £1,900pcm | £200 | £2,280 |
| £1,901pcm - £2,100pcm | £222 | £2,531 |
| £2,101pcm - £2,300pcm | £244 | £2,782 |
| £2,301pcm - £2,500pcm | £266 | £3,032 |
| £2,501pcm - £2,750pcm | £284 | £3,238 |
| £2,751pcm - £3,000pcm | £310 | £3,534 |
| £3,001pcm - £2,250pcm | £372 | £4,241 |
| £3,251pcm - £3,500pcm | £428 | £4,879 |
| £3,501pcm - £3,750pcm | £492 | £5,609 |
| £3,751pcm - £4,000pcm | £566 | £6,452 |
| £4,001pcm - £4,250pcm | £651 | £7,421 |
We accept UK and international Debit and Credit Cards, as well as other payment methods through our secure payment system.
You can access your payment portal by clicking here. Use the email linked to your Housing Hand account. You’ll receive an email with a secure link to log in and manage your payments and card details. To pay an outstanding invoice, click on the date shown next to the unpaid invoice in the portal.